OneUnited Bank
| OneUnited Bank 100 Franklin St Boston, MA 02110 Status: Active |
| Concentration: | Commercial Lending Specialization |
| Established: | 08/02/1982 |
| FDIC Insurance: | 08/02/1982 |
| FDIC Cert: | #23966 |
| Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
| # of Branches: | 6, ranked #1546 |
| Website: | www.oneunited.com |
| Total Assets: | $606,628,000, ranked #1573 |
| Total Deposits: | $518,228,000, ranked #1570 |
| Total Equity Capital: | $59,040,000, ranked #1593 |
| Total Domestic Deposits: | $518,228,000, ranked #1569 |
| Net Income: | $446,000, ranked #2913 |
| Quarterly Net Income: | $446,000, ranked #2913 |
| Return on Equity: | 3%, ranked #3723 |
| Quarterly Return on Equity: | 3%, ranked #3723 |
