The First National Bank of Spring Mills
Status: | Inactive as of 01/11/1999 |
Merger - Without Assistance | |
Successor Bank: | Jersey Shore State Bank |
Headquarters: | The First National Bank of Spring Mills Route 45 And Ross Hill Road Spring Mills, PA 16875 |
Established: | 09/01/1918 |
FDIC Insurance: | 01/01/1934 |
FDIC Cert: | #7764 |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
Total Assets: | $31,856,000 |
Total Deposits: | $24,597,000 |
History
1918-09-01 | Institution established: Original name:The First National Bank of Spring Mills | |
1999-01-11 | Merged into and subsequently operated as part of Jersey Shore State Bank (14359) in JERSEY SHORE, PA | |
2013-05-16 | Moved bank headquarters from JERSEY SHORE, PA to WILLIAMSPORT, PA |