The First National Bank of New Holland
| Status: | Inactive as of 04/01/2008 |
| Absorption - Without Assistance | |
| Successor Bank: | The Milton Banking Company |
| Headquarters: | The First National Bank of New Holland 25 North Main Street New Holland, OH 43145 |
| Established: | 03/28/1904 |
| FDIC Insurance: | 01/01/1934 |
| FDIC Cert: | #6658 |
| Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
| Total Assets: | $22,656,000 |
| Total Deposits: | $20,673,000 |
History
| 1904-03-28 | Institution established: Original name:The First National Bank of New Holland | |
| 2001-07-31 | Reorganized. | |
| 2008-04-01 | Merged into and subsequently operated as part of The Milton Banking Company (11085) in WELLSTON, OH | |
| 2016-08-06 | Merged into and subsequently operated as part of The Ohio Valley Bank Company (384) in GALLIPOLIS, OH |
