State Bank of Cascade
Status: | Inactive as of 06/01/1994 |
Merger - Without Assistance | |
Successor Bank: | National Exchange Bank and Trust |
Headquarters: | State Bank of Cascade 310 Madison Avenue Cascade, WI 53011 |
Established: | 05/01/1916 |
FDIC Insurance: | 01/05/1935 |
FDIC Cert: | #15005 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Total Assets: | $14,200,000 |
Total Deposits: | $12,378,000 |
History
1916-05-01 | Institution established: Original name:State Bank of Cascade | |
1994-06-01 | Merged into and subsequently operated as part of National Exchange Bank and Trust (10044) in FOND DU LAC, WI | |
1995-11-01 | Acquired Bank of Elkhart Lake (10008) in ELKHART LAKE, WI | |
1995-11-01 | Acquired Adell State Bank (9531) in ADELL, WI | |
2016-09-10 | Acquired American Bank (19838) in FOND DU LAC, WI | |
2020-01-24 | Acquired NBW BANK (5331) in WAUPUN, WI | |
2021-03-15 |