Bank of Elkhart Lake
Status: | Inactive as of 11/01/1995 |
Merger - Without Assistance | |
Successor Bank: | National Exchange Bank and Trust |
Headquarters: | Bank of Elkhart Lake 54 South Lake Elkhart Lake, WI 53020 |
Established: | 08/15/1907 |
FDIC Insurance: | 01/01/1934 |
FDIC Cert: | #10008 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Total Assets: | $18,781,000 |
Total Deposits: | $16,677,000 |
History
1907-08-15 | Institution established: Original name:Bank of Elkhart Lake | |
1995-11-01 | Merged into and subsequently operated as part of National Exchange Bank and Trust (10044) in FOND DU LAC, WI | |
1995-11-01 | Acquired Bank of Elkhart Lake in ELKHART LAKE, WI | |
1995-11-01 | Acquired Adell State Bank (9531) in ADELL, WI | |
2016-09-10 | Acquired American Bank (19838) in FOND DU LAC, WI | |
2020-01-24 | Acquired NBW BANK (5331) in WAUPUN, WI | |
2021-03-15 |