Rainbow Financial Corporation
Status: | Inactive as of 02/26/1999 |
Other Liquidations and Closings Change in Insurance Status | |
Successor Bank: | Finance Factors, Ltd. |
Headquarters: | Rainbow Financial Corporation 841 Bishop Street, Suite 142 Honolulu, HI 96813 |
Established: | 03/01/1968 |
FDIC Insurance: | 04/23/1984 |
FDIC Cert: | #25106 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Total Assets: | $34,993,000 |
Total Deposits: | $25,111,000 |
History
1984-04-23 | FDIC certificate number changed from (91344) to | |
1988-08-30 | Changed name to Rainbow Financial Corporation | |
1999-02-26 | Closed voluntarily and liquidated its assets. |