Hull State Bank
| Status: | Inactive as of 02/01/2014 |
| Merger - Without Assistance | |
| Successor Bank: | Texas First Bank |
| Headquarters: | Hull State Bank 100 Walnut Ln Hull, TX 77564 |
| Established: | 05/10/1919 |
| FDIC Insurance: | 01/01/1934 |
| FDIC Cert: | #11141 |
| Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
| Total Assets: | $46,064,000 |
| Total Deposits: | $41,510,000 |
History
| 1919-05-10 | Institution established: Original name:Hull State Bank | |
| 1987-06-30 | Acquired Bank of the Trinity, National Association (26752) in LIBERTY, TX | |
| 2014-02-01 | Merged into and subsequently operated as part of Texas First Bank (23799) in TEXAS CITY, TX | |
| 2019-10-05 | Acquired (32265) |
