Greystone Bank
Status: | Inactive as of 12/02/2011 |
Other Liquidations and Closings | |
Headquarters: | Greystone Bank 4700 Falls Of The Neuse Road, Suite 190 Raleigh, NC 27609 |
Established: | 11/01/2005 |
FDIC Insurance: | 11/01/2005 |
FDIC Cert: | #58094 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Total Assets: | $89,908,000 |
Total Deposits: | $79,458,000 |
History
2005-11-01 | Institution established: Original name:Greystone Bank | |
2011-12-02 | Closed voluntarily and liquidated its assets. |