Genoa State Bank
Status: | Inactive as of 05/21/1994 |
Merger - Without Assistance | |
Successor Bank: | Bank of Ontario |
Headquarters: | Genoa State Bank Main Street Genoa, WI 54632 |
Established: | 01/01/1909 |
FDIC Insurance: | 01/01/1934 |
FDIC Cert: | #15147 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Total Assets: | $5,898,000 |
Total Deposits: | $5,264,000 |
History
1909-01-01 | Institution established: Original name:Genoa State Bank | |
1994-05-21 | Merged into and subsequently operated as part of Bank of Ontario (21085) in ONTARIO, WI |