First State Bank of Clearbrook
| Status: | Inactive as of 10/15/2018 |
| Merger - Without Assistance | |
| Successor Bank: | Border Bank |
| Headquarters: | First State Bank of Clearbrook 123 Main Street South Clearbrook, MN 56634 |
| Established: | 01/01/1910 |
| FDIC Insurance: | 01/01/1934 |
| FDIC Cert: | #10559 |
| Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
| Total Assets: | $47,802,000 |
| Total Deposits: | $40,622,000 |
History
| 1910-01-01 | Institution established: Original name:First State Bank of Clearbrook | |
| 2018-10-15 | Merged into and subsequently operated as part of Border State Bank (15684) in GREENBUSH, MN | |
| 2020-06-15 | Changed name to Border Bank (15684) | |
| 2020-12-07 | Merged into and subsequently operated as part of Border Bank (20776) |
