First State Bank
Status: | Inactive as of 07/09/2004 |
Merger - Without Assistance | |
Successor Bank: | Waumandee State Bank |
Headquarters: | First State Bank 46 South Main Street Fountain City, WI 54629 |
Established: | 08/11/1906 |
FDIC Insurance: | 01/01/1934 |
FDIC Cert: | #9041 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Total Assets: | $21,320,000 |
Total Deposits: | $19,182,000 |
History
1906-08-11 | Institution established: Original name:First State Bank | |
2004-07-09 | Merged into and subsequently operated as part of Waumandee State Bank (10384) in WAUMANDEE, WI | |
2020-08-07 | Acquired Union Bank of Blair (13580) in BLAIR, WI |