Citizens State Bank
Status: | Inactive as of 08/12/2009 |
Merger - Without Assistance | |
Successor Bank: | The Tilden Bank |
Headquarters: | Citizens State Bank 522 Main Street Clearwater, NE 68726 |
Established: | 01/01/1933 |
FDIC Insurance: | 01/01/1934 |
FDIC Cert: | #8338 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Total Assets: | $14,651,000 |
Total Deposits: | $13,018,000 |
History
1933-01-01 | Institution established: Original name:Citizens State Bank | |
2009-08-12 | Merged into and subsequently operated as part of The Tilden Bank (15774) in TILDEN, NE | |
2021-01-07 | Merged into and subsequently operated as part of Cornerstone Bank (5496) |