Bank of Indiana
Status: | Inactive as of 10/28/2013 |
Other Liquidations and Closings Change in Insurance Status | |
Headquarters: | Bank of Indiana 129 Maple Street Dana, IN 47847 |
Established: | 01/01/1901 |
FDIC Insurance: | 01/01/1934 |
FDIC Cert: | #4331 |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
Total Assets: | $84,895,000 |
Total Deposits: | $78,536,000 |
History
1901-01-01 | Institution established: Original name:The First National Bank of Dana | |
1997-07-31 | Reorganized. | |
2006-04-21 | Changed name to Bank of Indiana, National Association | |
2013-10-28 | Closed voluntarily and liquidated its assets. |