Bank 1st
Status: | Inactive as of 12/01/2012 |
Absorption - Without Assistance | |
Successor Bank: | Main Bank |
Headquarters: | Bank 1st 2900 Louisiana, N.E., South Building Albuquerque, NM 87110 |
Established: | 11/03/1997 |
FDIC Insurance: | 11/03/1997 |
FDIC Cert: | #34554 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Total Assets: | $60,525,000 |
Total Deposits: | $56,889,000 |
History
1997-11-03 | Institution established: Original name:Bank 1st | |
2012-12-01 | Merged into and subsequently operated as part of Main Bank (22086) in ALBUQUERQUE, NM |