AmTrade International Bank of Georgia
Status: | Inactive as of 09/30/2002 |
Financial Difficulty - Payoff | |
Headquarters: | AmTrade International Bank of Georgia 1360 Peachtree Street Northeast Atlanta, GA 30309 |
Established: | 03/19/1993 |
FDIC Insurance: | 03/19/1993 |
FDIC Cert: | #33784 |
Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
Total Assets: | $92,144,000 |
Total Deposits: | $73,205,000 |
History
1993-03-19 | Institution established: Original name:AmTrade International Bank of Georgia | |
1999-09-21 | Reorganized. | |
2002-09-30 | Failed. No active institution received any of its deposits or its assets. |