Home > Nebraska Banks > York Banks > York State Bank York > York State Bank, DETACHED TELLERS' BRANCH
York State Bank, DETACHED TELLERS' BRANCH
|
| |
Name: | York State Bank |
Concentration: | Agricultural Specialization |
Established: | 07/01/1943 |
FDIC Insurance: | 07/15/1943 |
Holden By: | YORK HOLDINGS INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 4, view all, view on map |
Website: | www.yorkstatebank.com |
Total Assets: | $188,786,000 |
Total Deposits: | $160,250,000 |
Total Equity Capital: | $27,556,000 |
Total Domestic Office Deposits: | $160,250,000 |
Net Income: | $2,860,000 |
Quarterly Net Income: | $675,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 11% |
Quarterly Return on Equity: | 10% |
More... |
Banks Nearby
Union Bank and Trust Company, YORK BRANCH (0.5 miles)
Full Service Brick and Mortar Office
502 N Grant Ave
York, NE 68467
Full Service Brick and Mortar Office
502 N Grant Ave
York, NE 68467
Cornerstone Bank, MESSENGER SERVICE BRANCH (0.5 miles)
Limited Service Messenger Office
529 N Lincoln Ave
York, NE 68467
Limited Service Messenger Office
529 N Lincoln Ave
York, NE 68467
Cornerstone Bank, MOTOR BANK BRANCH (0.5 miles)
Limited Service Facility Office
528 N Grant Ave
York, NE 68467
Limited Service Facility Office
528 N Grant Ave
York, NE 68467