Home > Virginia Banks > Arlington Banks > Wells Fargo Bank Arlington > Wells Fargo Bank, CLARENDON BRANCH > Routing Numbers
Wells Fargo Bank Routing Numbers
In our record, Wells Fargo Bank has a total of 132 routing numbers.
Routing Number | Process FedACH | Process Fedwire | Location | Registered Name |
121000248 | Y | Y | Minneapolis, MN | Wells Fargo Bank, Na |
011100106 | Y | N | Minneapolis, MN | Wells Fargo Bank |
021101108 | Y | N | Minneapolis, MN | Wells Fargo Bank |
021200025 | Y | N | Minneapolis, MN | Wells Fargo Bank |
021200559 | Y | N | Minneapolis, MN | Wells Fargo Bank |
021201011 | Y | N | Minneapolis, MN | Wells Fargo Bank |
026012881 | Y | N | Minneapolis, MN | Wells Fargo Bank |
031000011 | Y | N | Minneapolis, MN | Wells Fargo Bank |
031000503 | Y | N | Minneapolis, MN | Wells Fargo Bank |
031100225 | Y | N | Minneapolis, MN | Wells Fargo Bank |
031100869 | Y | N | Minneapolis, MN | Wells Fargo Bank |
031200730 | Y | N | Minneapolis, MN | Wells Fargo Bank |
031201467 | Y | N | Minneapolis, MN | Wells Fargo Bank |
031302777 | Y | N | Minneapolis, MN | Wells Fargo Bank, N.a. |
031901686 | Y | N | Minneapolis, MN | Wells Fargo Bank |
041203824 | Y | N | Minneapolis, MN | Wells Fargo Bank, N.a. |
041215537 | Y | N | Minneapolis, MN | Wells Fargo Bank, Na |
051000253 | Y | N | Minneapolis, MN | Wells Fargo Bank |
051001414 | Y | N | Minneapolis, MN | Wells Fargo Bank |
051006778 | Y | N | Minneapolis, MN | Wells Fargo Bank |
051400549 | Y | N | Minneapolis, MN | Wells Fargo Bank |
051402961 | Y | N | Minneapolis, MN | Wells Fargo Bank |
051404985 | Y | N | Minneapolis, MN | Wells Fargo Bank |
052000016 | Y | N | Minneapolis, MN | Wells Fargo Bank |
052001963 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053000183 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053000219 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053100355 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053100494 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053101273 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053101529 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053101561 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053101626 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053107633 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053107963 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053108580 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053110112 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053110303 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053110400 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053200019 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053207766 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053900225 | Y | N | Minneapolis, MN | Wells Fargo Bank |
053901473 | Y | N | Minneapolis, MN | Wells Fargo Bank |
054000807 | Y | N | Minneapolis, MN | Wells Fargo Bank |
054001220 | Y | N | Minneapolis, MN | Wells Fargo Bank |
055003201 | Y | N | Minneapolis, MN | Wells Fargo Bank |
056004089 | Y | N | Minneapolis, MN | Wells Fargo Bank |
056007604 | Y | N | Minneapolis, MN | Wells Fargo Bank |
061000010 | Y | N | Minneapolis, MN | Wells Fargo Bank |
061000227 | Y | N | Minneapolis, MN | Wells Fargo Bank |
061000256 | Y | N | Minneapolis, MN | Wells Fargo Bank |
061101155 | Y | N | Minneapolis, MN | Wells Fargo Bank |
061103056 | Y | N | Minneapolis, MN | Wells Fargo Bank |
061113279 | Y | N | Minneapolis, MN | Wells Fargo Bank |
061209756 | Y | N | Minneapolis, MN | Wells Fargo Bank |
062000080 | Y | N | Minneapolis, MN | Wells Fargo Bank |
062203751 | Y | N | Minneapolis, MN | Wells Fargo Bank |
063000021 | Y | N | Minneapolis, MN | Wells Fargo Bank |
063107513 | Y | N | Minneapolis, MN | Wells Fargo Bank |
063109430 | Y | N | Minneapolis, MN | Wells Fargo Bank |
063210125 | Y | N | Minneapolis, MN | Wells Fargo Bank |
064003768 | Y | N | Minneapolis, MN | Wells Fargo Bank |
067006432 | Y | N | Minneapolis, MN | Wells Fargo Bank |
067013564 | Y | N | Minneapolis, MN | Wells Fargo Bank |
067091780 | Y | N | Minneapolis, MN | Wells Fargo Bank |
071101307 | Y | N | Minneapolis, MN | Wells Fargo Bk Na Illinois |
073000228 | Y | N | Minneapolis, MN | Wells Fargo Bk Na Iowa |
074900275 | Y | N | Minneapolis, MN | Wells Fargo Bk N.a. Indiana |
075911988 | Y | N | Minneapolis, MN | Wells Fargo Bk Na Wisconsin |
091000019 | Y | N | Minneapolis, MN | Wells Fargo Bank Na (minnesota) |
091101455 | Y | N | Minneapolis, MN | Wells Fargo Bank Na (michigan) |
091300010 | Y | N | Minneapolis, MN | Wells Fargo Bank Na (north Dakota) |
091400046 | Y | N | Minneapolis, MN | Wells Fargo Bank Na (south Dakota) |
091900465 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
091900533 | Y | N | Minneapolis, MN | Wells Fargo Natl Bank S Central Na |
092905168 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
092905278 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
101089292 | Y | N | Winston-salem, NC | Wells Fargo Bank |
102000076 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
102100918 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
102189285 | Y | N | Winston-salem, NC | Wells Fargo Bank |
102300242 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
102301092 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
102307164 | Y | N | Minneapolis, MN | Wells Fargo Bank |
104000058 | Y | N | Minneapolis, MN | Wells Fargo Bank, N.a. |
104900323 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
107000275 | Y | N | Minneapolis, MN | Wells Fargo Bank Bank Na |
107002192 | Y | N | Minneapolis, MN | Wells Fargo Bank Na ( New Mexico) |
107005432 | Y | N | Minneapolis, MN | Wells Fargo And Company |
111015159 | Y | N | Minneapolis, MN | Wells Fargo Bank |
111025013 | Y | N | Minneapolis, MN | Wells Fargo Bank |
111900659 | Y | N | Minneapolis, MN | Wells Fargo Bank |
111904215 | Y | N | Minneapolis, MN | Wells Fargo Bank |
111909634 | Y | N | Minneapolis, MN | Wells Fargo Bank |
112000066 | Y | N | Minneapolis, MN | Wells Fargo And Company |
113017870 | Y | N | Minneapolis, MN | Wells Fargo Bank |
113024520 | Y | N | Minneapolis, MN | Wells Fargo Bank |
113102138 | Y | N | Minneapolis, MN | Wells Fargo Bank |
113105449 | Y | N | Minneapolis, MN | Wells Fargo Bank |
113117767 | Y | N | Minneapolis, MN | Wells Fargo Bank |
114900685 | Y | N | Minneapolis, MN | Wells Fargo |
121042882 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
121141288 | Y | N | Minneapolis, MN | Wells Fargo Bank |
121141534 | Y | N | Minneapolis, MN | Wells Fargo Bank |
121181866 | Y | N | Minneapolis, MN | Wells Fargo Bank |
122000247 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
122101191 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
122105278 | Y | N | Minneapolis, MN | Wells Fargo Bank Na (arizona) |
122105524 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
122187076 | Y | N | Minneapolis, MN | Wells Fargo Bank |
122237955 | Y | N | Minneapolis, MN | Wells Fargo Bank |
122242607 | Y | N | Carlsbad, CA | Wells Fargo Bank |
122242704 | Y | N | Morris Plains, NV | Wells Fargo Bank Na |
122287170 | Y | N | Minneapolis, MN | Wells Fargo Bank |
122402049 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
122487307 | Y | N | Minneapolis, MN | Wells Fargo Bank |
123006800 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
124000012 | Y | N | Minneapolis, MN | Wells Fargo Bank Na (northwest) |
124000025 | Y | N | Minneapolis, MN | Wells Fargo Bank, Na |
124002971 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
124100064 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
124100080 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
124103799 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
125008547 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
125200057 | Y | N | Minneapolis, MN | Wells Fargo Bank N.a. |
125200963 | Y | N | Minneapolis, MN | Wells Fargo Bank, Na |
253170305 | Y | N | Minneapolis, MN | Wells Fargo Bank |
254070019 | Y | N | Minneapolis, MN | Wells Fargo Bank |
255072935 | Y | N | Minneapolis, MN | Wells Fargo Bank |
256072701 | Y | N | Minneapolis, MN | Wells Fargo Bank |
321270742 | Y | N | Minneapolis, MN | Wells Fargo Bank Na (nevada) |
323270436 | Y | N | Minneapolis, MN | Wells Fargo Bank Na |
A routing number is a nine digit code, used in the United States to identify the financial institution. Routing numbers are used by Federal Reserve Banks to process Fedwire funds transfers, and ACH(Automated Clearing House) direct deposits, bill payments, and other automated transfers. The routing number can be found on your check.

The routing number information on this page was updated on Mar. 25, 2024
Banks Nearby
MainStreet Bank, ARLINGTON BRANCH (0.1 miles)
Full Service Brick and Mortar Office
1000 N Highland St
Arlington, VA 22201
Full Service Brick and Mortar Office
1000 N Highland St
Arlington, VA 22201
Burke & Herbert Bank & Trust Company, CLARENDON BRANCH (0.1 miles)
Full Service Brick and Mortar Office
3030 Clarendon Blvd
Arlington, VA 22201
Full Service Brick and Mortar Office
3030 Clarendon Blvd
Arlington, VA 22201
TD Bank, CLARENDON WILSON BRANCH (0.1 miles)
Full Service Brick and Mortar Office
3028 Wilson Blvd
Arlington, VA 22201
Full Service Brick and Mortar Office
3028 Wilson Blvd
Arlington, VA 22201
Trustar Bank, ARLINGTON BRANCH (0.1 miles)
Full Service Brick and Mortar Office
3101 Wilson Blvd.
Arlington, VA 22201
Full Service Brick and Mortar Office
3101 Wilson Blvd.
Arlington, VA 22201
United Bank, CLARENDON BRANCH (0.2 miles)
Full Service Brick and Mortar Office
2930 Wilson Blvd
Arlington, VA 22201
Full Service Brick and Mortar Office
2930 Wilson Blvd
Arlington, VA 22201