Union State Bank
|
| |
Name: | Union State Bank |
Concentration: | Agricultural Specialization |
Established: | 11/01/1910 |
FDIC Insurance: | 04/24/1935 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 2, view all, view on map |
Total Assets: | $38,388,000 |
Total Deposits: | $34,175,000 |
Total Equity Capital: | $4,130,000 |
Total Domestic Office Deposits: | $34,175,000 |
Net Income: | $402,000 |
Quarterly Net Income: | $114,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 10% |
Quarterly Return on Equity: | 11% |
More... |