The Bank
|
Name: | Union State Bank |
Concentration: | Agricultural Specialization |
Established: | 08/01/1901 |
FDIC Insurance: | 04/22/1949 |
Holden By: | UNION STATE BANCSHARES INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 2, view all, view on map |
Website: | www.unionstbank.com |
Total Assets: | $71,902,000 |
Total Deposits: | $64,001,000 |
Total Equity Capital: | $5,489,000 |
Total Domestic Office Deposits: | $64,001,000 |
Net Income: | $303,000 |
Quarterly Net Income: | $303,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 23% |
Quarterly Return on Equity: | 23% |
| More... |