The Bank
|
Name: | Union State Bank |
Concentration: | Agricultural Specialization |
Established: | 1901-08-01 |
FDIC Insurance: | 1949-04-22 |
Holden By: | Union State Bancshares Inc |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 2, view all, view on map |
Website: | www.unionstbank.com |
Total Assets: | $66,369,000 |
Total Deposits: | $60,224,000 |
Total Equity Capital: | $4,370,000 |
Total Domestic Office Deposits: | $60,224,000 |
Net Income: | $103,000 |
Quarterly Net Income: | $103,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 9% |
Quarterly Return on Equity: | 9% |
| More... |