Home > California Banks > National City Banks > U.S. Bank National City > U.S. Bank, NATIONAL CITY BRANCH > Routing Numbers
U.S. Bank Routing Numbers
In our record, U.S. Bank has a total of 66 routing numbers.
Routing Number | Process FedACH | Process Fedwire | Location | Registered Name |
042000013 | Y | Y | St. Paul, MN | U.s. Bank National Association |
042100175 | Y | Y | St. Paul, MN | Us Bank Na |
064000059 | Y | Y | St. Paul, MN | U.s. Bank National Association |
071000521 | Y | Y | St. Paul, MN | Us Bank Na |
071001041 | Y | Y | St Paul, MN | Us Bank |
071004200 | Y | Y | St Paul, MN | Us Bank |
071904779 | Y | Y | St. Paul, MN | Us Bank Na |
071920559 | Y | Y | St Paul, MN | Us Bank |
073000545 | Y | Y | St. Paul, MN | Us Bank Na |
074900783 | Y | Y | St. Paul, MN | Us Bank Na |
075000022 | Y | Y | St. Paul, MN | Us Bank Na |
075000103 | Y | Y | St. Paul, MN | Us Bank Na |
075900465 | Y | Y | St. Paul, MN | Us Bank Na |
081000210 | Y | Y | St. Paul, MN | Us Bank Na |
081202759 | Y | Y | St. Paul, MN | Us Bank Na |
082000549 | Y | Y | St. Paul, MN | Us Bank Na |
083900363 | Y | Y | St. Paul, MN | Us Bank Na |
091000022 | Y | Y | St. Paul, MN | Us Bank Na |
091015224 | Y | Y | St. Paul, MN | Us Bank Na |
091215927 | Y | Y | St. Paul, MN | Us Bank Na |
091300023 | Y | Y | St. Paul, MN | Us Bank Na |
091408501 | Y | Y | St. Paul, MN | Us Bank Na |
091800293 | Y | Y | St. Paul, MN | Us Bank Na |
092900383 | Y | Y | St. Paul, MN | Us Bank Na |
101000187 | Y | Y | St. Paul, MN | Us Bank Na |
101200453 | Y | Y | St. Paul, MN | Us Bank Na |
102000021 | Y | Y | St. Paul, MN | Us Bank Na |
102101645 | Y | Y | St. Paul, MN | Us Bank Na |
104000029 | Y | Y | St. Paul, MN | Us Bank Na |
107001452 | Y | Y | St. Paul, MN | U.s. Bank National Association |
107002312 | Y | Y | St. Paul, MN | U.s. Bank National Association |
121122676 | Y | Y | St. Paul, MN | Us Bank Na |
121201694 | Y | Y | St. Paul, MN | Us Bank Na |
122105155 | Y | Y | St. Paul, MN | Us Bank Na |
122235821 | Y | Y | St. Paul, MN | Us Bank Na |
122238682 | Y | Y | St Paul, MN | Us Bank |
122401781 | Y | Y | St Paul, MN | Us Bank |
123000220 | Y | Y | St. Paul, MN | Us Bank Na |
123000848 | Y | Y | St. Paul, MN | Us Bank Na |
123103729 | Y | Y | St. Paul, MN | Us Bank Na |
123206516 | Y | Y | St. Paul, MN | Us Bank Na |
124302150 | Y | Y | St. Paul, MN | Us Bank Na |
125000105 | Y | Y | St. Paul, MN | Us Bank Na |
273970514 | Y | Y | St. Paul, MN | Us Bank Na |
307070115 | Y | Y | St. Paul, MN | Us Bank Na |
312270379 | Y | Y | St. Paul, MN | U.s. Bank National Association |
322270356 | Y | Y | St Paul, MN | Us Bank |
322270495 | Y | Y | St Paul, MN | Us Bank |
322284892 | Y | Y | St Paul, MN | Us Bank |
011501747 | Y | N | St. Paul, MN | U.s. Bank Na |
041202582 | Y | N | St. Paul, MN | U.s. Bank National Association |
042201948 | Y | N | St. Paul, MN | Us Bank Na |
042205038 | Y | N | St. Paul, MN | Us Bank Na |
073921514 | Y | N | St. Paul, MN | Us Bank Na |
075911603 | Y | N | St. Paul, MN | Us Bank Na |
081225707 | Y | N | Springfield, IL | Inb National Association |
081517693 | Y | N | St. Paul, MN | Us Bank Na |
082901444 | Y | N | St. Paul, MN | Us Bank Na |
083900732 | Y | N | St. Paul, MN | Us Bank Na |
092904554 | Y | N | St. Paul, MN | U.s. Bank |
104101575 | Y | N | St. Paul, MN | U.s. Bank |
121139313 | Y | N | St. Paul, MN | Us Bank Na (lamorinda Nb) |
123206707 | Y | N | St. Paul, MN | Us Bank Na |
123206710 | Y | N | St Paul, MN | Us Bank |
123306160 | Y | N | St. Paul, MN | Us Bank Na |
322285846 | Y | N | St Paul, MN | Us Bank |
A routing number is a nine digit code, used in the United States to identify the financial institution. Routing numbers are used by Federal Reserve Banks to process Fedwire funds transfers, and ACH(Automated Clearing House) direct deposits, bill payments, and other automated transfers. The routing number can be found on your check.

The routing number information on this page was updated on Mar. 25, 2024
Banks Nearby
Bank of America, NATIONAL CITY BRANCH (0.1 miles)
Full Service Brick and Mortar Office
235 E 8th St
National City, CA 91950
Full Service Brick and Mortar Office
235 E 8th St
National City, CA 91950
Wells Fargo Bank, NATIONAL CITY - HIGHLAND BRANCH (0.5 miles)
Full Service Brick and Mortar Office
1199 Highland Ave
National City, CA 91950
Full Service Brick and Mortar Office
1199 Highland Ave
National City, CA 91950
JPMorgan Chase Bank, NATIONAL CITY BRANCH (0.6 miles)
Full Service Brick and Mortar Office
1130 E Plaza Blvd
National City, CA 91950
Full Service Brick and Mortar Office
1130 E Plaza Blvd
National City, CA 91950
Bank of America, 36TH AND NATIONAL BRANCH (1.5 miles)
Full Service Brick and Mortar Office
3582 National Ave
San Diego, CA 92113
Full Service Brick and Mortar Office
3582 National Ave
San Diego, CA 92113
JPMorgan Chase Bank, GATEWAY CENTER DRIVE BRANCH (1.9 miles)
Full Service Brick and Mortar Office
4415 Imperial Ave
San Diego, CA 92113
Full Service Brick and Mortar Office
4415 Imperial Ave
San Diego, CA 92113