TruPoint Bank
| TruPoint Bank 20089 Riverside Dr Grundy, VA 24614 Status: Active |
| Concentration: | Commercial Lending Specialization |
| Established: | 01/02/1975 |
| FDIC Insurance: | 01/02/1975 |
| FDIC Cert: | #21883 |
| Holden By: | MINERS&MERCHANTS BCORP INC |
| Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
| # of Branches: | 12, ranked #749 |
| Website: | www.trupointbank.com |
| Total Assets: | $504,957,000, ranked #1804 |
| Total Deposits: | $434,305,000, ranked #1771 |
| Total Equity Capital: | $49,586,000, ranked #1787 |
| Total Domestic Deposits: | $434,305,000, ranked #1770 |
| Net Income: | $800,000, ranked #2307 |
| Quarterly Net Income: | $800,000, ranked #2307 |
| Return on Assets: | 1%, ranked #1039 |
| Quarterly Return on Assets: | 1%, ranked #1049 |
| Return on Equity: | 7%, ranked #2944 |
| Quarterly Return on Equity: | 7%, ranked #2944 |
