Home > Florida Banks > Miami Banks > Truist Bank Miami > Truist Bank, COCONUT GROVE BRANCH > Routing Numbers
Truist Bank Routing Numbers
In our record, Truist Bank has a total of 62 routing numbers.
Routing Number | Process FedACH | Process Fedwire | Location | Registered Name |
031204710 | Y | Y | Wilson, NC | Truist Bank |
031309123 | Y | Y | Wilson, NC | Truist Bank |
042102267 | Y | Y | Wilson, NC | Truist Bank |
042174486 | Y | Y | Wilson, NC | Truist Bank |
051404260 | Y | Y | Wilson, NC | Truist Bank |
051503394 | Y | Y | Wilson, NC | Truist Bank |
053101121 | Y | Y | Wilson, NC | Truist Bank |
053201607 | Y | Y | Wilson, NC | Truist Bank |
054001547 | Y | Y | Wilson, NC | Truist Bank |
055003308 | Y | Y | Wilson, NC | Truist Bank |
056005318 | Y | Y | Wilson, NC | Truist Bank |
057000668 | Y | Y | Wilson, NC | Truist Bank |
061000104 | Y | Y | Wilson, NC | Truist Bank |
061113415 | Y | Y | Wilson, NC | Truist Bank |
062203984 | Y | Y | Wilson, NC | Truist Bank |
064208165 | Y | Y | Wilson, NC | Truist Bank |
083900680 | Y | Y | Wilson, NC | Truist Bank |
083974289 | Y | Y | Wilson, NC | Truist Bank |
111017694 | Y | Y | Wilson, NC | Truist Bank |
263191387 | Y | Y | Wilson, NC | Truist Bank |
031205955 | Y | N | Wilson, NC | Truist Bank |
031301998 | Y | N | Wilson, NC | Truist Bank |
031303763 | Y | N | Wilson, NC | Truist Bank |
031306029 | Y | N | Wilson, NC | Truist Bank |
031307659 | Y | N | Wilson, NC | Truist Bank |
031308784 | Y | N | Wilson, NC | Truist Bank |
031308810 | Y | N | Wilson, NC | Truist Bank |
031309440 | Y | N | Wilson, NC | Truist Bank |
031309550 | Y | N | Wilson, NC | Truist Bank |
031310413 | Y | N | Wilson, NC | Truist Bank |
031310510 | Y | N | Wilson, NC | Truist Bank |
031310918 | Y | N | Wilson, NC | Truist Bank |
031318907 | Y | N | Wilson, NC | Truist Bank |
031376017 | Y | N | Wilson, NC | Truist Bank |
031904395 | Y | N | Wilson, NC | Truist Bank |
031914437 | Y | N | Wilson, NC | Truist Bank |
031918938 | Y | N | Wilson, NC | Truist Bank |
042102115 | Y | N | Wilson, NC | Truist Bank |
042102254 | Y | N | Wilson, NC | Truist Bank |
051000020 | Y | N | Wilson, NC | Truist Bank |
053003931 | Y | N | Wilson, NC | Truist Bank |
053100465 | Y | N | Wilson, NC | Truist Bank |
053111632 | Y | N | Wilson, NC | Truist Bank |
055000259 | Y | N | Wilson, NC | Truist Bank |
055002707 | Y | N | Wilson, NC | Truist Bank |
061204654 | Y | N | North Charleston, SC | Southstate Bank, N.a. |
062001319 | Y | N | Wilson, NC | Truist Bank |
063102152 | Y | N | Wilson, NC | Truist Bank |
063113222 | Y | N | Wilson, NC | Truist Bank |
064000046 | Y | N | Wilson, NC | Truist Bank |
084000013 | Y | N | Wilson, NC | Truist Bank |
084006952 | Y | N | Wilson, NC | Truist Bank |
231271226 | Y | N | Wilson, NC | Truist Bank |
231371799 | Y | N | Wilson, NC | Truist Bank |
231372183 | Y | N | Wilson, NC | Truist Bank |
231372439 | Y | N | Wilson, NC | Truist Bank |
231374961 | Y | N | Wilson, NC | Truist Bank |
231971568 | Y | N | Wilson, NC | Truist Bank |
242170248 | Y | N | Wilson, NC | Truist Bank |
252070309 | Y | N | Wilson, NC | Truist Bank |
263189661 | Y | N | Wilson, NC | Truist Bank |
267083763 | Y | N | Wilson, NC | Truist Bank |
A routing number is a nine digit code, used in the United States to identify the financial institution. Routing numbers are used by Federal Reserve Banks to process Fedwire funds transfers, and ACH(Automated Clearing House) direct deposits, bill payments, and other automated transfers. The routing number can be found on your check.

The routing number information on this page was updated on Mar. 25, 2024
Banks Nearby
Santander Bank, N.A., MIAMI - COCONUT GROVE BRANCH (0.1 miles)
Full Service Brick and Mortar Office
3036 Grand Avenue
Miami, FL 33133
Full Service Brick and Mortar Office
3036 Grand Avenue
Miami, FL 33133
JPMorgan Chase Bank, COCONUT GROVE BRANCH (0.1 miles)
Full Service Brick and Mortar Office
3015 Grand Ave
Miami, FL 33133
Full Service Brick and Mortar Office
3015 Grand Ave
Miami, FL 33133
Bank of America, COCONUT GROVE BRANCH (0.2 miles)
Full Service Brick and Mortar Office
3211 Grand Ave
Miami, FL 33133
Full Service Brick and Mortar Office
3211 Grand Ave
Miami, FL 33133
Regions Bank, COCONUT GROVE BRANCH (0.2 miles)
Full Service Brick and Mortar Office
3516 Main Hwy
Miami, FL 33133
Full Service Brick and Mortar Office
3516 Main Hwy
Miami, FL 33133