Tri-County Trust Company
|
| |
Name: | Tri-County Trust Company |
Concentration: | Agricultural Specialization |
Established: | 01/01/1921 |
FDIC Insurance: | 01/01/1934 |
Holden By: | BANCSHARES OF GLASGOW INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Website: | www.tricountytrust.com |
Total Assets: | $62,503,000 |
Total Deposits: | $48,124,000 |
Total Equity Capital: | $7,225,000 |
Total Domestic Office Deposits: | $48,124,000 |
Net Income: | $857,000 |
Quarterly Net Income: | $246,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 12% |
Quarterly Return on Equity: | 14% |
More... |
Bank Nearby
Regional Missouri Bank, GLASGOW SAVINGS BANK BRANCH (0.1 miles)
Full Service Brick and Mortar Office
601 1st St
Glasgow, MO 65254
Full Service Brick and Mortar Office
601 1st St
Glasgow, MO 65254