The Bank
|
Name: | The First National Bank of Quitaque |
Concentration: | Agricultural Specialization |
Established: | 08/20/1920 |
FDIC Insurance: | 01/01/1934 |
Holden By: | QUITAQUE NATIONAL CORP |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
# of Branches: | 3, view all, view on map |
Website: | www.fnbquitaque.com |
Total Assets: | $145,008,000 |
Total Deposits: | $128,011,000 |
Total Equity Capital: | $15,209,000 |
Total Domestic Office Deposits: | $128,011,000 |
Net Income: | $398,000 |
Quarterly Net Income: | $398,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 11% |
Quarterly Return on Equity: | 11% |
| More... |