The Bank
|
Name: | The First National Bank of Johnson |
Concentration: | Agricultural Specialization |
Established: | 05/06/1906 |
FDIC Insurance: | 01/01/1934 |
Holden By: | FIRST NATL JOHNSON BANCSHARES |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
# of Branches: | 2, view all, view on map |
Website: | www.fnbjohnson.com |
Total Assets: | $94,047,000 |
Total Deposits: | $76,863,000 |
Total Equity Capital: | $14,833,000 |
Total Domestic Office Deposits: | $76,863,000 |
Net Income: | $11,000 |
| More... |