The First National Bank of Enfield
Status: | Inactive as of 09/30/1996 |
Merger - Without Assistance | |
Successor Bank: | The First National Bank of Carmi |
Headquarters: | The First National Bank of Enfield Main Street Enfield, IL 62835 |
Established: | 01/12/1917 |
FDIC Insurance: | 01/01/1934 |
FDIC Cert: | #3791 |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
Total Assets: | $25,805,000 |
Total Deposits: | $24,775,000 |
History
1917-01-12 | Institution established: Original name:The First National Bank of Enfield | |
1996-09-30 | Merged into and subsequently operated as part of The First National Bank of Carmi (3777) in CARMI, IL | |
2020-11-30 | Acquired Heritage State Bank (29224) in LAWRENCEVILLE, IL |