The First National Bank of Carter
Status: | Inactive as of 05/01/1986 |
Financial Difficulty - Payoff | |
Headquarters: | The First National Bank of Carter Main Street Carter, OK 73627 |
Established: | 01/01/1922 |
FDIC Insurance: | 01/01/1934 |
FDIC Cert: | #4055 |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
Total Assets: | $7,344,000 |
Total Deposits: | $6,714,000 |
History
1922-01-01 | Institution established: Original name:The First National Bank of Carter | |
1986-05-01 | Failed. No active institution received any of its deposits or its assets. |