The Bank
|
Name: | The First National Bank of Carmi |
Concentration: | Commercial Lending Specialization |
Established: | 12/20/1893 |
FDIC Insurance: | 01/01/1934 |
Holden By: | SOUTHERN ILLINOIS BCORP INC |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
# of Branches: | 12, view all, view on map |
Website: | www.myfirst.bank |
Total Assets: | $589,709,000 |
Total Deposits: | $518,093,000 |
Total Equity Capital: | $67,868,000 |
Total Domestic Office Deposits: | $518,093,000 |
Net Income: | $7,080,000 |
Quarterly Net Income: | $1,598,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 11% |
Quarterly Return on Equity: | 9% |
| More... |