The Citizens State Bank of Utica
Status: | Inactive as of 01/02/1990 |
Merger - Without Assistance | |
Successor Bank: | The First State Bank of Ransom |
Headquarters: | The Citizens State Bank of Utica Main Street Utica, KS 67584 |
Established: | 10/17/1903 |
FDIC Insurance: | 11/01/1956 |
FDIC Cert: | #17686 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Total Assets: | $5,928,000 |
Total Deposits: | $5,302,000 |
History
1903-10-17 | Institution established: Original name:The Citizens State Bank of Utica | |
1990-01-02 | Merged into and subsequently operated as part of The First State Bank of Ransom (15469) in RANSOM, KS |