The Bank
|
Name: | Sweet Water State Bank |
Concentration: | Agricultural Specialization |
Established: | 1913-01-01 |
FDIC Insurance: | 1934-01-01 |
Holden By: | Tombigbee Bancshares Inc |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 4, view all, view on map |
Website: | www.sweetwaterstbk.com |
Total Assets: | $105,035,000 |
Total Deposits: | $91,447,000 |
Total Equity Capital: | $11,307,000 |
Total Domestic Office Deposits: | $91,447,000 |
Net Income: | $365,000 |
Quarterly Net Income: | $59,000 |
Return on Equity: | 4% |
Quarterly Return on Equity: | 2% |
| More... |