The Bank
|
Name: | Strasburg State Bank |
Concentration: | Agricultural Specialization |
Established: | 11/12/1958 |
FDIC Insurance: | 11/12/1958 |
Holden By: | STRASBURG BANSHARES INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Website: | www.strasburgstatebank.com |
Total Assets: | $100,673,000 |
Total Deposits: | $90,730,000 |
Total Equity Capital: | $8,641,000 |
Total Domestic Office Deposits: | $90,730,000 |
Net Income: | $287,000 |
Quarterly Net Income: | $287,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 13% |
Quarterly Return on Equity: | 13% |
| More... |