The Bank
|
Name: | Stockmens National Bank in Cotulla |
Concentration: | Other Specialized Under 1 Billion |
Established: | 01/01/1904 |
FDIC Insurance: | 11/10/1934 |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
Website: | https://snbcotulla.com |
Total Assets: | $109,900,000 |
Total Deposits: | $99,083,000 |
Total Equity Capital: | $10,728,000 |
Total Domestic Office Deposits: | $99,083,000 |
Net Income: | $449,000 |
Quarterly Net Income: | $449,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 18% |
Quarterly Return on Equity: | 18% |
| More... |