The Bank
|
Name: | State Bank of New Richland |
Concentration: | Agricultural Specialization |
Established: | 10/31/1898 |
FDIC Insurance: | 01/01/1934 |
Holden By: | NEW RICHLAND BANCSHARES INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Website: | WWW.SBNR.BIZ |
Total Assets: | $124,028,000 |
Total Deposits: | $83,703,000 |
Total Equity Capital: | $11,255,000 |
Total Domestic Office Deposits: | $83,703,000 |
Net Income: | $519,000 |
Quarterly Net Income: | $519,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 19% |
Quarterly Return on Equity: | 19% |
| More... |