State Bank of Industry
|
| |
Name: | State Bank of Industry |
Concentration: | Agricultural Specialization |
Established: | 03/25/1901 |
FDIC Insurance: | 01/01/1934 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Website: | www.statebankofindustry.com |
Total Assets: | $62,258,000 |
Total Deposits: | $54,481,000 |
Total Equity Capital: | $7,432,000 |
Total Domestic Office Deposits: | $54,481,000 |
Net Income: | $564,000 |
Quarterly Net Income: | $73,000 |
Return on Assets: | 1% |
Return on Equity: | 8% |
Quarterly Return on Equity: | 4% |
More... |