The Bank
|
Name: | State Bank of Industry |
Concentration: | Agricultural Specialization |
Established: | 03/25/1901 |
FDIC Insurance: | 01/01/1934 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Website: | www.statebankofindustry.com |
Total Assets: | $55,553,000 |
Total Deposits: | $48,677,000 |
Total Equity Capital: | $6,618,000 |
Total Domestic Office Deposits: | $48,677,000 |
Net Income: | $352,000 |
Quarterly Net Income: | $170,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 6% |
Quarterly Return on Equity: | 10% |
| More... |