Signature Bank
| Signature Bank 4607 W Sylvania Ave Toledo, OH 43623 Status: Active |
| Concentration: | Commercial Lending Specialization |
| Established: | 04/02/2002 |
| FDIC Insurance: | 04/02/2002 |
| FDIC Cert: | #57269 |
| Holden By: | SIGNATURE BCORP INC |
| Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
| # of Branches: | 2, ranked #3055 |
| Website: | www.signaturebankna.com |
| Total Assets: | $1,268,477,000, ranked #862 |
| Total Deposits: | $1,115,926,000, ranked #833 |
| Total Equity Capital: | $147,359,000, ranked #779 |
| Total Domestic Deposits: | $1,115,926,000, ranked #831 |
| Net Income: | $7,086,000, ranked #461 |
| Quarterly Net Income: | $7,086,000, ranked #461 |
| Return on Assets: | 2%, ranked #166 |
| Quarterly Return on Assets: | 2%, ranked #167 |
| Return on Equity: | 20%, ranked #392 |
| Quarterly Return on Equity: | 20%, ranked #392 |
