The Bank
|
Name: | Robertson Banking Company |
Concentration: | Commercial Lending Specialization |
Established: | 01/01/1870 |
FDIC Insurance: | 01/01/1934 |
Holden By: | RBC INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 8, view all, view on map |
Website: | www.robertsonbanking.com |
Total Assets: | $466,500,000 |
Total Deposits: | $412,206,000 |
Total Equity Capital: | $41,709,000 |
Total Domestic Office Deposits: | $412,206,000 |
Net Income: | $7,963,000 |
Quarterly Net Income: | $1,484,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 19% |
Quarterly Return on Equity: | 13% |
| More... |