Home > Mississippi Banks > Eupora Banks > Regions Bank Eupora > Regions Bank, EUPORA E FOX AVE MAIN BRANCH > Routing Numbers
Regions Bank Routing Numbers
In our record, Regions Bank has a total of 44 routing numbers.
Routing Number | Process FedACH | Process Fedwire | Location | Registered Name |
062000019 | Y | Y | Birmingham, AL | Regions Bank |
062005690 | Y | Y | Birmingham, AL | Regions Bank |
065305902 | Y | Y | Birmingham, AL | Regions Bank |
067008414 | Y | Y | Birmingham, AL | Regions Bank |
074014213 | Y | Y | Birmingham, AL | Regions Bank |
081001387 | Y | Y | Birmingham, AL | Regions Bank |
084000084 | Y | Y | Birmingham, AL | Regions Bank |
051009296 | Y | N | Birmingham, AL | Regions Bank |
053012029 | Y | N | Birmingham, AL | Regions Bank |
053201814 | Y | N | Birmingham, AL | Regions Bank |
061101375 | Y | N | Birmingham, AL | Regions Bank |
061104712 | Y | N | Hoover, AL | Regions Bank |
062202150 | Y | N | Louisville, KY | Republic Bank & Trust Company |
062203735 | Y | N | Birmingham, AL | Regions Bank |
063104668 | Y | N | Birmingham, AL | Regions Bank |
063206663 | Y | N | Birmingham, AL | Regions Bank |
063210112 | Y | N | Birmingham, AL | Regions Bank |
064000017 | Y | N | Birmingham, AL | Regions Bank |
064002280 | Y | N | Birmingham, AL | Regions Bank |
064003962 | Y | N | Birmingham, AL | Regions Bank |
064102397 | Y | N | Birmingham, AL | Regions Bank |
064103079 | Y | N | Birmingham, AL | Regions Bank |
064200765 | Y | N | Birmingham, AL | Regions Bank |
064200914 | Y | N | Birmingham, AL | Regions Bank |
064206594 | Y | N | Birmingham, AL | Regions Bank |
065301155 | Y | N | Birmingham, AL | Regions Bank |
065305436 | Y | N | Birmingham, AL | Regions Bank |
065402892 | Y | N | Birmingham, AL | Regions Bank |
065403626 | Y | N | Birmingham, AL | Regions Bank |
065403875 | Y | N | Birmingham, AL | Regions Bank |
065404913 | Y | N | Birmingham, AL | Regions Bank |
067010583 | Y | N | Birmingham, AL | Regions Bank |
071122661 | Y | N | Birmingham, AL | Regions Bank |
073900438 | Y | N | Birmingham, AL | Regions Bank |
081503500 | Y | N | Allen, TX | Jack Henry Co/ Regions Bank |
082000109 | Y | N | Birmingham, AL | Regions Bank |
082901347 | Y | N | Hoover, AL | Regions Bank |
083901744 | Y | N | Birmingham, AL | Regions Bank |
084302614 | Y | N | Birmingham, AL | Regions Bank |
084306953 | Y | N | Birmingham, AL | Regions Bank |
111900785 | Y | N | Birmingham, AL | Regions Bank |
261170740 | Y | N | Birmingham, AL | Regions Bank |
264071590 | Y | N | Birmingham, AL | Regions Bank |
284073808 | Y | N | Hoover, AL | Regions Bank |
A routing number is a nine digit code, used in the United States to identify the financial institution. Routing numbers are used by Federal Reserve Banks to process Fedwire funds transfers, and ACH(Automated Clearing House) direct deposits, bill payments, and other automated transfers. The routing number can be found on your check.

The routing number information on this page was updated on Mar. 25, 2024
Banks Nearby
CB&S Bank, Inc., EUPORA BRANCH (0.5 miles)
Full Service Brick and Mortar Office
102 West Fox Avenue
Eupora, MS 39744
Full Service Brick and Mortar Office
102 West Fox Avenue
Eupora, MS 39744
Bank of Kilmichael, EUPORA BRANCH (1.1 miles)
Full Service Brick and Mortar Office
1079 Veterans Memorial Blvd
Eupora, MS 39744
Full Service Brick and Mortar Office
1079 Veterans Memorial Blvd
Eupora, MS 39744