The Bank
|
Name: | ProGrowth Bank |
Concentration: | Agricultural Specialization |
Established: | 01/01/1903 |
FDIC Insurance: | 01/01/1934 |
Holden By: | PROGRESSIVE GROWTH CORP |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 4, view all, view on map |
Website: | http://www.progrowth.com |
Total Assets: | $412,871,000 |
Total Deposits: | $355,445,000 |
Total Equity Capital: | $17,044,000 |
Total Domestic Office Deposits: | $355,445,000 |
Net Income: | $1,791,000 |
Quarterly Net Income: | $928,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 24% |
Quarterly Return on Equity: | 23% |
| More... |