The Bank
|
Name: | Outdoor Bank |
Concentration: | Commercial Lending Specialization |
Established: | 01/01/1897 |
FDIC Insurance: | 11/01/1956 |
Holden By: | FOOTE FINANCIAL SERVICES LLC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 11, view all, view on map |
Website: | www.outdoorbank.com |
Total Assets: | $619,429,000 |
Total Deposits: | $544,952,000 |
Total Equity Capital: | $60,678,000 |
Total Domestic Office Deposits: | $544,952,000 |
Quarterly Net Income: | $875,000 |
Quarterly Return on Assets: | 1% |
Quarterly Return on Equity: | 6% |
| More... |