Nebraska State Bank
|
| |
Name: | Nebraska State Bank |
Concentration: | Agricultural Specialization |
Established: | 12/09/1946 |
FDIC Insurance: | 12/09/1946 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Total Assets: | $19,526,000 |
Total Deposits: | $16,528,000 |
Total Equity Capital: | $2,874,000 |
Total Domestic Office Deposits: | $16,528,000 |
Net Income: | $36,000 |
Quarterly Net Income: | $36,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 5% |
Quarterly Return on Equity: | 5% |
More... |