The Bank
|
Name: | MidWestOne Bank |
Concentration: | Commercial Lending Specialization |
Established: | 10/15/1934 |
FDIC Insurance: | 11/01/1934 |
Holden By: | MIDWESTONE FINANCIAL GROUP INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 59, view all, view on map |
Website: | www.midwestone.bank |
Total Assets: | $6,231,161,000 |
Total Deposits: | $5,482,772,000 |
Total Equity Capital: | $660,512,000 |
Total Domestic Office Deposits: | $5,482,772,000 |
Quarterly Net Income: | $18,320,000 |
Quarterly Return on Assets: | 1% |
Quarterly Return on Equity: | 11% |
| More... |