Limebank, PITTSBURG BRANCH
|
| |
Name: | Limebank |
Concentration: | Commercial Lending Specialization |
Established: | 11/24/1910 |
FDIC Insurance: | 01/01/1934 |
Holden By: | STARK BANCSHARES INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 4, view all, view on map |
Website: | http://www.lime.bank |
Total Assets: | $127,396,000 |
Total Deposits: | $102,591,000 |
Total Equity Capital: | $20,135,000 |
Total Domestic Office Deposits: | $102,591,000 |
Net Income: | $212,000 |
Quarterly Net Income: | $212,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 4% |
Quarterly Return on Equity: | 4% |
More... |
Banks Nearby
Limebank, GALMEY BRANCH (5.2 miles)
Full Service Brick and Mortar Office
21185 State Highway 254
Wheatland, MO 65779
Full Service Brick and Mortar Office
21185 State Highway 254
Wheatland, MO 65779
Oakstar Bank, URBANA BRANCH (7.2 miles)
Full Service Brick and Mortar Office
109 N Main St
Urbana, MO 65767
Full Service Brick and Mortar Office
109 N Main St
Urbana, MO 65767
Oakstar Bank, HERMITAGE BRANCH (7.3 miles)
Full Service Brick and Mortar Office
23193 Us Highway 54
Hermitage, MO 65668
Full Service Brick and Mortar Office
23193 Us Highway 54
Hermitage, MO 65668