The Bank
|
Name: | Liberty State Bank |
Concentration: | Agricultural Specialization |
Established: | 04/17/1952 |
FDIC Insurance: | 04/17/1952 |
Holden By: | LIBERTY BCORP INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Website: | https://www.libertystateplnd.com |
Total Assets: | $145,449,000 |
Total Deposits: | $132,179,000 |
Total Equity Capital: | $10,445,000 |
Total Domestic Office Deposits: | $132,179,000 |
Net Income: | $626,000 |
Quarterly Net Income: | $626,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 24% |
Quarterly Return on Equity: | 24% |
| More... |