The Bank
|
Name: | KodaBank |
Concentration: | Agricultural Specialization |
Established: | 1916-04-01 |
FDIC Insurance: | 1934-01-01 |
Holden By: | Koda Bancor Inc |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 11, view all, view on map |
Website: | http://www.kodabank.com |
Total Assets: | $394,711,000 |
Total Deposits: | $348,541,000 |
Total Equity Capital: | $41,600,000 |
Total Domestic Office Deposits: | $348,541,000 |
Net Income: | $1,037,000 |
Quarterly Net Income: | $1,037,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 10% |
Quarterly Return on Equity: | 10% |
| More... |