Home > New York Banks > Kingston Banks > KeyBank Kingston > KeyBank, ULSTER BRANCH > Routing Numbers
KeyBank Routing Numbers
In our record, KeyBank has a total of 31 routing numbers.
Routing Number | Process FedACH | Process Fedwire | Location | Registered Name |
011200608 | Y | Y | Albany, NY | Key Bank |
021300077 | Y | Y | Albany, NY | Key Bank |
041001039 | Y | Y | Albany, NY | Keybank |
041002957 | Y | Y | Albany, NY | Key Bank |
123002011 | Y | Y | Albany, NY | Key Bank |
124000737 | Y | Y | Albany, NY | Key Bank |
124101555 | Y | Y | Albany, NY | Key Bank |
125000574 | Y | Y | Albany, NY | Key Bank |
125200879 | Y | Y | Albany, NY | Key Bank |
211672531 | Y | Y | Albany, NY | Key Bank |
307070267 | Y | Y | Albany, NY | Key Bank |
011200022 | Y | N | Albany, NY | Key Bank |
011402008 | Y | N | Albany, NY | Key Bank |
021300381 | Y | N | Albany, NY | Key Bank |
021300556 | Y | N | Albany, NY | Key Bank |
021372953 | Y | N | Albany, NY | Keybank National Association |
021905977 | Y | N | Albany, NY | Key Bank |
021906934 | Y | N | Albany, NY | Key Bank |
022000839 | Y | N | Albany, NY | Key Bank |
041200089 | Y | N | Albany, NY | Key Bank |
041200775 | Y | N | Albany, NY | Key Bank |
041201703 | Y | N | Albany, NY | Key Bank |
041207040 | Y | N | Albany, NY | Key Bank |
042200295 | Y | N | Albany, NY | Key Bank |
044000642 | Y | N | Albany, NY | Key Bank |
067014181 | Y | N | Albany, NY | Key Bank |
071200538 | Y | N | Albany, NY | Key Bank |
072401048 | Y | N | Albany, NY | Key Bank |
074001048 | Y | N | Albany, NY | Key Bank |
124303007 | Y | N | Albany, NY | Key Bank |
125200947 | Y | N | Albany, NY | Key Bank |
A routing number is a nine digit code, used in the United States to identify the financial institution. Routing numbers are used by Federal Reserve Banks to process Fedwire funds transfers, and ACH(Automated Clearing House) direct deposits, bill payments, and other automated transfers. The routing number can be found on your check.

The routing number information on this page was updated on Mar. 25, 2024
Banks Nearby
Rondout Savings Bank, KINGSTON BRANCH (0.2 miles)
Full Service Brick and Mortar Office
1296 Ulster Ave
Kingston, NY 12401
Full Service Brick and Mortar Office
1296 Ulster Ave
Kingston, NY 12401
Bank of America, ULSTER AVENUE BRANCH (0.3 miles)
Full Service Brick and Mortar Office
1343 Ulster Ave
Kingston, NY 12401
Full Service Brick and Mortar Office
1343 Ulster Ave
Kingston, NY 12401
The Bank of Greene County, KINGSTON BRANCH (0.4 miles)
Full Service Brick and Mortar Office
2 Miron Ln
Kingston, NY 12401
Full Service Brick and Mortar Office
2 Miron Ln
Kingston, NY 12401
Ulster Savings Bank, LAKE KATRINE BRANCH (0.8 miles)
Full Service Brick and Mortar Office
1571 Ulster Ave
Lake Katrine, NY 12449
Full Service Brick and Mortar Office
1571 Ulster Ave
Lake Katrine, NY 12449
JPMorgan Chase Bank, KINGSTON PLAZA BRANCH (2.5 miles)
Full Service Brick and Mortar Office
256 Plaza Rd
Kingston, NY 12401
Full Service Brick and Mortar Office
256 Plaza Rd
Kingston, NY 12401