The Bank
|
Name: | Junction National Bank |
Concentration: | Agricultural Specialization |
Established: | 04/01/1935 |
FDIC Insurance: | 04/01/1935 |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
Website: | www.junctionnational.com |
Total Assets: | $87,268,000 |
Total Deposits: | $81,235,000 |
Total Equity Capital: | $5,924,000 |
Total Domestic Office Deposits: | $81,235,000 |
Net Income: | $307,000 |
Quarterly Net Income: | $307,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 23% |
Quarterly Return on Equity: | 23% |
| More... |