The Bank
|
Name: | Huron State Bank |
Concentration: | All Other Under 1 Billion |
Established: | 05/12/1980 |
FDIC Insurance: | 05/12/1980 |
Holden By: | HURON NATIONAL BCORP INC |
Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
Website: | http://www.huronstatebank.com |
Total Assets: | $88,485,000 |
Total Deposits: | $76,678,000 |
Total Equity Capital: | $10,287,000 |
Total Domestic Office Deposits: | $76,678,000 |
Net Income: | $274,000 |
Quarterly Net Income: | $274,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 11% |
Quarterly Return on Equity: | 11% |
| More... |