HomeBank, HOMEBANK OF CENTRALIA
|
| |
Name: | HomeBank |
Concentration: | Agricultural Specialization |
Established: | 06/01/1934 |
FDIC Insurance: | 06/20/1934 |
Holden By: | BYRON B WEBB INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 9, view all, view on map |
Website: | www.myhomebank.bank |
Total Assets: | $625,769,000 |
Total Deposits: | $513,293,000 |
Total Equity Capital: | $56,155,000 |
Total Domestic Office Deposits: | $513,293,000 |
Net Income: | $4,316,000 |
Quarterly Net Income: | $2,084,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 16% |
Quarterly Return on Equity: | 15% |
More... |
Banks Nearby
The Bank of Missouri, CENTRALIA BRANCH (1.1 miles)
Full Service Brick and Mortar Office
214 S Allen St
Centralia, MO 65240
Full Service Brick and Mortar Office
214 S Allen St
Centralia, MO 65240
The Central Trust Bank, CENTRALIA BRANCH (1.1 miles)
Full Service Brick and Mortar Office
216 W Railroad St
Centralia, MO 65240
Full Service Brick and Mortar Office
216 W Railroad St
Centralia, MO 65240
Exchange Bank of Missouri, Hallsville Branch (8.9 miles)
Full Service Brick and Mortar Office
500 North Route B
Hallsville, MO 65255
Full Service Brick and Mortar Office
500 North Route B
Hallsville, MO 65255