The Bank
|
Name: | Glenwood State Bank |
Concentration: | All Other Under 1 Billion |
Established: | 01/01/1899 |
FDIC Insurance: | 01/01/1934 |
Holden By: | GLENWOOD BCORP |
Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
# of Branches: | 4, view all, view on map |
Website: | https://www.glenwoodstatebank.com |
Total Assets: | $321,539,000 |
Total Deposits: | $286,063,000 |
Total Equity Capital: | $34,243,000 |
Total Domestic Office Deposits: | $286,063,000 |
Net Income: | $2,412,000 |
Quarterly Net Income: | $861,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 10% |
Quarterly Return on Equity: | 10% |
| More... |