The Bank
|
Name: | Gateway First Bank |
Concentration: | Commercial Lending Specialization |
Established: | 03/02/1935 |
FDIC Insurance: | 05/03/1935 |
Holden By: | GATEWAY FIRST BCORP INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 16, view all, view on map |
Website: | www.gatewayfirst.com |
Total Assets: | $1,976,096,000 |
Total Deposits: | $1,203,026,000 |
Total Equity Capital: | $262,742,000 |
Total Domestic Office Deposits: | $1,203,026,000 |
Net Income: | $4,162,000 |
Quarterly Net Income: | $2,382,000 |
Return on Equity: | 3% |
Quarterly Return on Equity: | 4% |
| More... |